| Tên sản phẩm: | Nhựa Urea (UMC) ép đứng |
|---|---|
| Mã sản phẩm | Nhựa Urea (UMC) ép đứng |
| Nhóm sản phẩm: | Nhựa Amino (Urea) |
| Lượt xem | 4703 |
| Mua hàng | |
Nhựa Urea (UMC) ép đứng
Màu trắng
Đóng gói: 25kg/bao; công 21 tấn
Xuất xứ: Trung Quốc

| Certificate of Analysis | ||||||||
| Q/ZWS.C10.1B-2002 | ||||||||
| Workshop | UMC Second Line | Report Number | 8/25/2015 | |||||
| Porduct Name | Urea Moulding Compound | Production Date | 8/23/2015 | |||||
| Model | 110-C | Report Date | 8/25/2015 | |||||
| Color | White | Technical Standard | GB13454-92 | |||||
| Number | Test Items | Index | Test Result | |||||
| 1 | Elongation Percentage, mm | 90-110 | 104 | |||||
| 2 | Volatile Content % ≤ | 5.00 | 4.35 | |||||
| 3 | Exterior | Qualified | ||||||
| 4 | Boiling Water-proof | Qualified | ||||||
| 5 | Flexural Strength, Mpa ≥ | 80 | 87 | |||||
| 6 | Impact Strength, KJ/㎡ ≥ | 1.7 | 1.89 | |||||
| 7 | Temperature of hot distortion, ℃ ≥ | 115 | 124 | |||||
| 8 | Water absorption(Cold water) mg ≤ | 100 | 32 | |||||
| 9 | Molding Shrinkage, % | 0.5-1.0 | 0.65 | |||||
| 10 | Dielectric resistance after 24h in water, MΩ ≥ | 104 | 2.8 x 105 | |||||
| 11 | Dielectric Strength, MV/m ≥ | 7.0 | 7.9 | |||||
| 12 | Molding Time | S | 70 | |||||
| 13 | Quantity | Bags | 800 | |||||
| Note | This product can be stored for 6 months under a temperature less than 25℃. This product tends to absorbing moisture, so place it in a cool and dry place under a temperature less than 25℃ and use it up as soon as possible within 6 months. While taking it out of the bag, take care to avoid dampness and dust. | |||||||
Email:
Bình luận
Chưa có bình luận nào!
Phản hồi
Bình luận từ Facebook